Prices & Availability
Horse Mill Cottage ▼
Rental Period | Minimum Price | Additional Nights | Weekend Night | Weekly |
---|---|---|---|---|
JUN/JUL 2015 19 Jun 2015 - 2 Jul 2015 Changeover Day: Friday 7 night minimum stay | £920 for 7 nights | £920 | ||
JUL 2015 3 Jul 2015 - 12 Jul 2015 Changeover Day: Friday 7 night minimum stay | £1,010 for 7 nights | £1,010 | ||
JUL 2015 13 Jul 2015 - 19 Jul 2015 Changeover Day: Monday 7 night minimum stay | £1,180 for 7 nights | £1,180 | ||
JUL/AUG 2015 20 Jul 2015 - 20 Aug 2015 Changeover Day: Friday 7 night minimum stay | £1,080 for 7 nights | £1,080 | ||
AUG 2015 21 Aug 2015 - 27 Aug 2015 Changeover Day: Friday 7 night minimum stay | £1,000 for 7 nights | £1,000 | ||
AUG/SEP 2015 28 Aug 2015 - 3 Sep 2015 Changeover Day: Friday 7 night minimum stay | £870 for 7 nights | £870 | ||
SEP 2015 4 Sep 2015 - 10 Sep 2015 3 night minimum stay | £428 for 3 nights | From £142 | From £190 Fri,Sat,Sun | £795 |
SEP/OCT 2015 11 Sep 2015 - 8 Oct 2015 3 night minimum stay | £352 for 3 nights | From £118 | From £157 Fri,Sat,Sun | £675 |
OCT 2015 9 Oct 2015 - 22 Oct 2015 Changeover Day: Friday 7 night minimum stay | £675 for 7 nights | £675 | ||
OCT 2015 23 Oct 2015 - 29 Oct 2015 Changeover Day: Friday 7 night minimum stay | £810 for 7 nights | £810 | ||
NOV/DEC 2015 30 Oct 2015 - 20 Dec 2015 3 night minimum stay | £334 for 3 nights | From £111 | From £148 Fri,Sat,Sun | £615 |
DEC 2015 21 Dec 2015 - 3 Jan 2016 Changeover Day: Monday 7 night minimum stay | £950 for 7 nights | £950 | ||
FEB/MAR 2016 4 Jan 2016 - 17 Mar 2016 3 night minimum stay | £338 for 3 nights | From £112 | From £150 Fri,Sat,Sun | £620 |
MAR 2016 18 Mar 2016 - 24 Mar 2016 3 night minimum stay | £356 for 3 nights | From £119 | From £158 Fri,Sat,Sun | £675 |
MAR/APR 2016 25 Mar 2016 - 14 Apr 2016 Changeover Day: Friday 7 night minimum stay | £770 for 7 nights | £770 | ||
APR/MAY 2016 15 Apr 2016 - 5 May 2016 Changeover Day: Friday 7 night minimum stay | £715 for 7 nights | £715 | ||
MAY 2016 6 May 2016 - 26 May 2016 3 night minimum stay | £405 for 3 nights | From £135 | From £180 Fri,Sat,Sun | £770 |
MAY/JUN 2016 27 May 2016 - 16 Jun 2016 3 night minimum stay | £461 for 3 nights | From £154 | From £205 Fri,Sat,Sun | £880 |
JUN 2016 17 Jun 2016 - 30 Jun 2016 Changeover Day: Friday 7 night minimum stay | £925 for 7 nights | £925 | ||
JUL 2016 1 Jul 2016 - 21 Jul 2016 Changeover Day: Friday 7 night minimum stay | £1,025 for 7 nights | £1,025 | ||
JUL/AUG 2016 22 Jul 2016 - 18 Aug 2016 Changeover Day: Friday 7 night minimum stay | £1,095 for 7 nights | £1,095 | ||
AUG 2016 19 Aug 2016 - 25 Aug 2016 Changeover Day: Friday 7 night minimum stay | £1,015 for 7 nights | £1,015 | ||
AUG 2016 26 Aug 2016 - 1 Sep 2016 Changeover Day: Friday 7 night minimum stay | £875 for 7 nights | £875 | ||
SEP 2016 2 Sep 2016 - 8 Sep 2016 3 night minimum stay | £431 for 3 nights | From £144 | From £192 Fri,Sat,Sun | £795 |
The Old Stables ▼
Rental Period | Minimum Price | Additional Nights | Weekend Night | Weekly |
---|---|---|---|---|
JUN/JUL 2015 19 Jun 2015 - 2 Jul 2015 Changeover Day: Friday 7 night minimum stay | £765 for 7 nights | £765 | ||
JUL 2015 3 Jul 2015 - 12 Jul 2015 Changeover Day: Friday 7 night minimum stay | £840 for 7 nights | £840 | ||
JUL 2015 13 Jul 2015 - 19 Jul 2015 Changeover Day: Monday 7 night minimum stay | £995 for 7 nights | £995 | ||
JUL/AUG 2015 20 Jul 2015 - 20 Aug 2015 Changeover Day: Friday 7 night minimum stay | £895 for 7 nights | £895 | ||
AUG 2015 21 Aug 2015 - 27 Aug 2015 Changeover Day: Friday 7 night minimum stay | £825 for 7 nights | £825 | ||
AUG/SEP 2015 28 Aug 2015 - 3 Sep 2015 Changeover Day: Friday 7 night minimum stay | £715 for 7 nights | £715 | ||
SEP 2015 4 Sep 2015 - 10 Sep 2015 3 night minimum stay | £352 for 3 nights | From £118 | From £157 Fri,Sat,Sun | £665 |
SEP/OCT 2015 11 Sep 2015 - 8 Oct 2015 3 night minimum stay | £296 for 3 nights | From £99 | From £132 Fri,Sat,Sun | £550 |
OCT 2015 9 Oct 2015 - 22 Oct 2015 Changeover Day: Friday 7 night minimum stay | £550 for 7 nights | £550 | ||
OCT 2015 23 Oct 2015 - 29 Oct 2015 Changeover Day: Friday 7 night minimum stay | £665 for 7 nights | £665 | ||
NOV/DEC 2015 30 Oct 2015 - 20 Dec 2015 3 night minimum stay | £281 for 3 nights | From £94 | From £125 Fri,Sat,Sun | £495 |
DEC 2015 21 Dec 2015 - 3 Jan 2016 Changeover Day: Monday 7 night minimum stay | £790 for 7 nights | £790 | ||
FEB/MAR 2016 4 Jan 2016 - 17 Mar 2016 3 night minimum stay | £281 for 3 nights | From £94 | From £125 Fri,Sat,Sun | £515 |
MAR 2016 18 Mar 2016 - 24 Mar 2016 3 night minimum stay | £296 for 3 nights | From £99 | From £132 Fri,Sat,Sun | £560 |
MAR/APR 2016 25 Mar 2016 - 14 Apr 2016 Changeover Day: Friday 7 night minimum stay | £645 for 7 nights | £645 | ||
APR/MAY 2016 15 Apr 2016 - 5 May 2016 Changeover Day: Friday 7 night minimum stay | £595 for 7 nights | £595 | ||
MAY 2016 6 May 2016 - 26 May 2016 3 night minimum stay | £338 for 3 nights | From £112 | From £150 Fri,Sat,Sun | £645 |
MAY/JUN 2016 27 May 2016 - 16 Jun 2016 3 night minimum stay | £375 for 3 nights | From £125 | From £167 Fri,Sat,Sun | £715 |
JUN 2016 17 Jun 2016 - 30 Jun 2016 Changeover Day: Friday 7 night minimum stay | £770 for 7 nights | £770 | ||
JUL 2016 1 Jul 2016 - 21 Jul 2016 Changeover Day: Friday 7 night minimum stay | £850 for 7 nights | £850 | ||
JUL/AUG 2016 22 Jul 2016 - 18 Aug 2016 Changeover Day: Friday 7 night minimum stay | £895 for 7 nights | £895 | ||
AUG 2016 19 Aug 2016 - 25 Aug 2016 Changeover Day: Friday 7 night minimum stay | £835 for 7 nights | £835 | ||
AUG 2016 26 Aug 2016 - 1 Sep 2016 Changeover Day: Friday 7 night minimum stay | £715 for 7 nights | £715 | ||
SEP 2016 2 Sep 2016 - 8 Sep 2016 3 night minimum stay | £356 for 3 nights | From £119 | From £158 Fri,Sat,Sun | £665 |
The Old Cart House ▼
Rental Period | Minimum Price | Additional Nights | Weekend Night | Weekly |
---|---|---|---|---|
JUN/JUL 2015 19 Jun 2015 - 2 Jul 2015 Changeover Day: Friday 7 night minimum stay | £765 for 7 nights | £765 | ||
JUL 2015 3 Jul 2015 - 12 Jul 2015 Changeover Day: Friday 7 night minimum stay | £840 for 7 nights | £840 | ||
JUL 2015 13 Jul 2015 - 19 Jul 2015 Changeover Day: Monday 7 night minimum stay | £995 for 7 nights | £995 | ||
JUL/AUG 2015 20 Jul 2015 - 20 Aug 2015 Changeover Day: Friday 7 night minimum stay | £895 for 7 nights | £895 | ||
AUG 2015 21 Aug 2015 - 27 Aug 2015 Changeover Day: Friday 7 night minimum stay | £825 for 7 nights | £825 | ||
AUG/SEP 2015 28 Aug 2015 - 3 Sep 2015 Changeover Day: Friday 7 night minimum stay | £715 for 7 nights | £715 | ||
SEP 2015 4 Sep 2015 - 10 Sep 2015 3 night minimum stay | £352 for 3 nights | From £118 | From £157 Fri,Sat,Sun | £665 |
SEP/OCT 2015 11 Sep 2015 - 8 Oct 2015 3 night minimum stay | £296 for 3 nights | From £99 | From £132 Fri,Sat,Sun | £550 |
OCT 2015 9 Oct 2015 - 22 Oct 2015 Changeover Day: Friday 7 night minimum stay | £550 for 7 nights | £550 | ||
OCT 2015 23 Oct 2015 - 29 Oct 2015 Changeover Day: Friday 7 night minimum stay | £665 for 7 nights | £665 | ||
NOV/DEC 2015 30 Oct 2015 - 20 Dec 2015 3 night minimum stay | £282 for 3 nights | From £94 | From £125 Fri,Sat,Sun | £495 |
DEC 2015 21 Dec 2015 - 3 Jan 2016 Changeover Day: Monday 7 night minimum stay | £790 for 7 nights | £790 | ||
FEB/MAR 2016 4 Jan 2016 - 17 Mar 2016 3 night minimum stay | £281 for 3 nights | From £94 | From £125 Fri,Sat,Sun | £515 |
MAR 2016 18 Mar 2016 - 24 Mar 2016 3 night minimum stay | £296 for 3 nights | From £99 | From £132 Fri,Sat,Sun | £560 |
MAR/APR 2016 25 Mar 2016 - 14 Apr 2016 Changeover Day: Friday 7 night minimum stay | £645 for 7 nights | £645 | ||
APR/MAY 2016 15 Apr 2016 - 5 May 2016 Changeover Day: Friday 7 night minimum stay | £595 for 7 nights | £595 | ||
MAY 2016 6 May 2016 - 26 May 2016 3 night minimum stay | £338 for 3 nights | From £112 | From £150 Fri,Sat,Sun | £645 |
MAY/JUN 2016 27 May 2016 - 16 Jun 2016 3 night minimum stay | £306 for 3 nights | From £167 Fri,Sat,Sun | £715 | |
JUN 2016 17 Jun 2016 - 30 Jun 2016 Changeover Day: Friday 7 night minimum stay | £770 for 7 nights | £770 | ||
JUL 2016 1 Jul 2016 - 21 Jul 2016 Changeover Day: Friday 7 night minimum stay | £850 for 7 nights | £850 | ||
JUL/AUG 2016 22 Jul 2016 - 18 Aug 2016 Changeover Day: Friday 7 night minimum stay | £895 for 7 nights | £895 | ||
AUG 2016 19 Aug 2016 - 25 Aug 2016 Changeover Day: Friday 7 night minimum stay | £835 for 7 nights | £835 | ||
AUG 2016 26 Aug 2016 - 1 Sep 2016 Changeover Day: Friday 7 night minimum stay | £715 for 7 nights | £715 | ||
SEP 2016 2 Sep 2016 - 8 Sep 2016 3 night minimum stay | £665 for 3 nights | £665 |